2024 - 2025 Funded Projects
Browse AFC’s active research projects, featuring each project's: Application ID, Principal Investigator, Organization, Project Name, Funding Amount, and Contributing Funders.
This is a new initiative. The listing begins with projects approved under the 2024–25 AFC and will be updated on an ongoing basis as agreements are fully executed.
As of December 5, 2025, the list includes 39 projects, totaling $11.3 million.
| Application ID | Principal Investigator | Organization | Project Name | AFC Funding Approved | Funders |
|---|---|---|---|---|---|
| Application ID2025F3465R* | Principal InvestigatorMonica Klaas | OrganizationAlberta Seed Processors | Project NameThe Need for Feed - Silage RVTs v2.0 | AFC Funding Approved$650,000 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3490R | Principal InvestigatorHector Carcamo | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameValidation of action thresholds for lygus, aphids and grasshoppers in lentils including the role of natural enemies | AFC Funding Approved$184,689 | FundersAlberta Pulse Growers Commission, RDAR |
| Application ID2025F3496R* | Principal InvestigatorFaizal Careem | OrganizationUniversity of Calgary | Project NameInteraction of hatchery vaccination and maternal antibodies applicable to infectious bronchitis (IB) in broilers raised in Alberta | AFC Funding Approved$149,960 | FundersAlberta Chicken Producers, RDAR |
| Application ID2025F3517R | Principal InvestigatorHiroshi Kubota | OrganizationAgriculture and Agri-Food Canada - Lacombe | Project NameDeveloping a non-destructive method to predict the risk of lodging at the early crop growth stage in barley | AFC Funding Approved$257,075 | FundersRDAR |
| Application ID2025F3564R | Principal InvestigatorGlen Uhrig | OrganizationUniversity of Alberta | Project NameUtilizing a multi-Omics approach to develop enhanced phosphate use efficiency in canola | AFC Funding Approved$328,211 | FundersRDAR |
| Application ID2025F3573R | Principal InvestigatorDavid Stuart | OrganizationUniversity of Alberta | Project NameProbiotic feed additives for suppression of necrotic enteritis | AFC Funding Approved$399,280 | FundersAlberta Chicken Producers, RDAR |
| Application ID2025F3579R* | Principal InvestigatorRobyne Bowness Davidson | OrganizationLakeland College | Project NameConfirming faba bean resistance to Aphanomyces euteiches | AFC Funding Approved$156,975 | FundersAlberta Pulse Growers Commission, RDAR |
| Application ID2025F3586R* | Principal InvestigatorKaren SchweanLardner | OrganizationUniversity of Saskatchewan | Project NameExposure to wood smoke: Does it impact pullet behaviour, growth, or health? | AFC Funding Approved$33,600 | FundersEgg Farmers of Alberta, RDAR |
| Application ID2025F3587R | Principal InvestigatorFaizal Careem | OrganizationUniversity of Calgary | Project NameOptimization of egg yolk antibody quantification as an alternative to serology for layer flock monitoring | AFC Funding Approved$149,868 | FundersEgg Farmers of Alberta, RDAR |
| Application ID2025F3594R* | Principal InvestigatorKarin Orsel | OrganizationUniversity of Calgary | Project NameThe on-farm quantification of lameness detection and treatment effect | AFC Funding Approved$180,389 | FundersRDAR |
| Application ID2025F3598R* | Principal InvestigatorKim Stanford | OrganizationUniversity of Lethbridge | Project NameNew Strategies for prevention and control of pathogenic biofilms in slaughter plants | AFC Funding Approved$377,343 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3602R | Principal InvestigatorCharles Geddes | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameExpansion, validation, and optimization of rapid genetic tests for herbicide resistance | AFC Funding Approved$499,825 | FundersAlberta Canola Producers Commission, Alberta Grains, Alberta Pulse Growers Commission, Manitoba Crop Alliance, Prairie Oat Growers Association, Saskatchewan Wheat Development Commission, Western Grains Research Foundation |
| Application ID2025F3605R* | Principal InvestigatorFrank van der Meer | OrganizationUniversity of Calgary | Project NameMonitoring and preparedness for H5N1 influenza in bovines and porcines | AFC Funding Approved$239,833 | FundersAlberta Innovates, RDAR |
| Application ID2025F3620R | Principal InvestigatorStephen Strelkov | OrganizationUniversity of Alberta | Project NameEvaluation of mechanisms leading to emergence of new clubroot pathotypes | AFC Funding Approved$341,550 | FundersAlberta Canola Producers Commission, RDAR, Saskatchewan Oilseeds Development Commission |
| Application ID2025F3636R | Principal InvestigatorChangxi Li | OrganizationAgriculture and Agri-Food Canada - Lacombe | Project NameDevelopment and validation of molecular indicators of heterosis to enhance performance in beef cattle | AFC Funding Approved$229,757 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3647R* | Principal InvestigatorTrushar Patel | OrganizationUniversity of Lethbridge | Project NameTowards Understanding Honeybee – Virus Communications | AFC Funding Approved$298,000 | FundersAlberta Innovates, RDAR |
| Application ID2025F3648R | Principal InvestigatorJennifer Retzlaff | OrganizationAlfalfa Seed Commission of Alberta | Project NameOptimizing leafcutter bee incubator management to control the critically damaging parasitoid pest, Pteromalus venustus | AFC Funding Approved$176,290 | FundersRDAR |
| Application ID2025F3649R | Principal InvestigatorRuurd Zijlstra | OrganizationUniversity of Alberta | Project NameFeed and water quality strategies to replace high zinc nursery pig diets | AFC Funding Approved$255,553 | FundersRDAR |
| Application ID2025F3658R | Principal InvestigatorWendy Lyzenga | OrganizationGlobal Institute for Food Security (GIFS), University of Saskatchewan | Project NameApplying genomic selection to enhance yield, lodging and disease resistance, and breeding efficiency in feed barley variety development. | AFC Funding Approved$429,148 | FundersAlberta Beef Producers, Alberta Grains, RDAR, Saskatchewan Barley Development Commission |
| Application ID2025F3661R* | Principal InvestigatorMaricor Jane Arlos | OrganizationUniversity of Alberta | Project NameInnovative low-energy solutions: constructed wetlands as a polishing step for lagoon wastewater reuse for irrigation | AFC Funding Approved$628,130 | FundersAlberta Innovates, RDAR |
| Application ID2025F3662R | Principal InvestigatorMichele Konschuh | OrganizationUniversity of Lethbridge | Project NameEvaluating differences in soil health parameters in irrigation expansion acres | AFC Funding Approved$310,500 | FundersRDAR |
| Application ID2025F3673R | Principal InvestigatorKevin Floate | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameFeasibility of a biopesticide as a non-chemical alternative to control alfalfa weevil (Hypera postica) | AFC Funding Approved$128,150 | FundersRDAR |
| Application ID2025F3676R | Principal InvestigatorRavinder Goyal | OrganizationAgriculture and Agri-Food Canada - Lacombe | Project NameExploiting the secret of root exudates of non-host crops to develop a smart rotation strategy for the management of Aphanomyces root rot in field pea | AFC Funding Approved$434,380 | FundersAlberta Pulse Growers Commission, RDAR |
| Application ID2025F3680R* | Principal InvestigatorBrielle Rosa | OrganizationUniversity of Calgary | Project NameAntiparasitic Drug Discovery from Alberta Flora | AFC Funding Approved$213,900 | FundersRDAR |
| Application ID2025F3685R | Principal InvestigatorDavid Stuart | OrganizationUniversity of Alberta | Project NameDevelopment of a biological pesticide for control of darkling beetles | AFC Funding Approved$106,950 | FundersAlberta Chicken Producers, RDAR |
| Application ID2025F3687R* | Principal InvestigatorGuanqun (Gavin) Chen | OrganizationUniversity of Alberta | Project NameDeveloping canola lines with higher yield and better drought resilience through the regulation of transcription factors | AFC Funding Approved$335,800 | FundersAlberta Canola Producers Commission, RDAR, Saskatchewan Oilseeds Development Commission |
| Application ID2025F3691R | Principal InvestigatorJustin Pahara | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameScreening RNA penetration to achieve gene knockdown in plants for the development of Smart Crop Technologies | AFC Funding Approved$315,964 | FundersAlberta Grains, Alberta Pulse Growers Commission, Manitoba Crop Alliance, RDAR |
| Application ID2025F3696R* | Principal InvestigatorKen Coles | OrganizationFarming Smarter | Project NameDouble cropping options for diversified feedlot systems | AFC Funding Approved$364,320 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3697R | Principal InvestigatorJuan Hernandez-Medrano | OrganizationUniversity of Calgary | Project NameEstimating Methane Emissions from Dairy Cows through Milk Metabolite Profiling | AFC Funding Approved$331,476 | FundersAlberta Innovates, Western Dairy Collaboration |
| Application ID2025F3699R | Principal InvestigatorHari Poudel | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameEnhancement of shoot lipids in perennial legumes forages using genomics and advanced molecular breeding tools | AFC Funding Approved$444,700 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3700R | Principal InvestigatorTim McAllister | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameSynergistic Rumen Microbial Consortia: A Probiotic Approach to Augmenting Feed Utilization Efficiency | AFC Funding Approved$162,585 | FundersAlberta Beef Producers, Western Dairy Collaboration, RDAR |
| Application ID2025F3710R | Principal InvestigatorKen Coles | OrganizationFarming Smarter | Project NameManaging herbicide-resistant kochia in low-lying and saline areas | AFC Funding Approved$247,200 | FundersWestern Grains Research Foundation |
| Application ID2025F3715R | Principal InvestigatorTim McAllister | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NamePhenotypic and genotypic characterization of antimicrobial resistance of bovine respiratory disease complex neglected bacteria | AFC Funding Approved$143,520 | FundersAlberta Beef Producers, RDAR |
| Application ID2025F3716R | Principal InvestigatorFilippo Miglior | OrganizationLactanet Canada | Project NameGenetics for Sustainability: Navigating the Synergies/Trade-Off between Adaptation and Emission Reduction in Alberta Dairy Cattle | AFC Funding Approved$585,500 | FundersAlberta Innovates |
| Application ID2025F3718R* | Principal InvestigatorKen Coles | OrganizationFarming Smarter | Project NameNo cutting corners- Realizing the sustainable potential of dryland corners | AFC Funding Approved$100,000 | FundersRDAR |
| Application ID2025F3722R* | Principal InvestigatorPatricia Veiga Wolf | OrganizationNorthwestern Polytechnic | Project NameDetection of miticide resistance in Varroa destructor mite population in Canadian apiaries | AFC Funding Approved$195,300 | FundersRDAR |
| Application ID2025F3724R | Principal InvestigatorSarah Wood | OrganizationUniversity of Saskatchewan | Project NameSafety and efficacy of overwinter miticide treatments for honey bee colonies in western Canada | AFC Funding Approved$352,475 | FundersRDAR |
| Application ID2025F3725R | Principal InvestigatorTrevor Alexander | OrganizationAgriculture and Agri-Food Canada - Lethbridge | Project NameEvaluation of a new technology to enhance cattle respiratory health | AFC Funding Approved$339,460 | FundersAlberta Beef Producers, Alberta Innovates, RDAR |
| Application ID2025F3726R | Principal InvestigatorWillemijn Appels | OrganizationLethbridge Polytechnic | Project NameInvestigating farm and field profitability under limited irrigation water availability | AFC Funding Approved$257,000 | FundersAlberta Innovates |
| *Funding provided by the governments of Canada and Alberta under the Sustainable Canadian Agricultural Partnership and delivered by RDAR | |||||
